Gator Micro Cap Portfolio Holdings
as of December 31, 2009
| Holding | % of Portfolio |
| Brigham Exploration | 8.28% |
| Rex Energy | 6.93% |
| Oppenheimer Holdings | 5.08% |
| Continucare | 4.45% |
| Steak N Shake | 4.40% |
| CAI Int'l | 4.29% |
| Arlington Investment | 4.09% |
| Walter Investment Management | 3.89% |
| New York Mortgage Trust | 3.59% |
| Highbury Financial | 3.42% |
| Virtus Investment Partners | 3.24% |
| Two Harbors Investment | 3.00% |
| Penn Millers Holding | 2.99% |
| Keynote Systems | 2.96% |
| Edgar Online | 2.95% |
| PMI Group | 2.91% |
| RF Industries | 2.75% |
| PCM Fund | 2.71% |
| Diamond Hill Investment Group | 2.62% |
| Sharps Compliance | 2.61% |
| Westway Group | 2.57% |
| First Industrial Realty | 2.56% |
| Mastech Holdings | 2.55% |
| Great American Group | 2.51% |
| Syms Corp | 2.21% |
| Epoch Holding | 2.13% |
| Cowen Group | 2.01% |
| Citizens Republic Bancorp | 1.87% |
| Information Services | 1.72% |
| Ark Restaurants | 1.47% |
| India Globalization Capital | 1.31% |
| Cash | 0.12% |
Want to see the thought process behind one of Gator’s recent stock purchases?
Click here >>