Gator Blue Chip Portfolio Holdings
as of December 31, 2009
| Holding | % of Portfolio |
| Liberty Interactive | 6.84% |
| Wells Fargo | 5.11% |
| Visa | 4.42% |
| Avon | 4.37% |
| Hewlett-Packard | 4.23% |
| Oracle | 3.87% |
| American Tower | 3.82% |
| Morgan Stanley | 3.74% |
| Wellpoint | 3.68% |
| Medco Health | 3.63% |
| eBay | 3.27% |
| Yahoo | 3.18% |
| JP Morgan Chase | 3.15% |
| Canadian Nat'l Railway | 3.09% |
| Philip Morris Int'l | 3.04% |
| Praxair | 3.04% |
| Fidelity Nat'l Info Servcs | 2.96% |
| Qualcomm | 2.92% |
| Coca-Cola | 2.88% |
| Merck | 2.77% |
| Canadian Natural Resoures | 2.73% |
| Cicso | 2.68% |
| CME Group | 2.55% |
| Pepsico | 2.30% |
| Suncor | 2.01% |
| Marathon Oil | 1.97% |
| Range Resources | 1.89% |
| US Bancorp | 1.85% |
| BB&T | 1.76% |
| Research in Motion | 1.45% |
| Cash | 0.23% |
Want to see the thought process behind one of Gator’s recent stock purchases?
Click here >>