Gator Small Cap Portfolio Holdings
as of December 31, 2009
| Holding | % of Portfolio |
| Brigham Exploration | 7.17% |
| Rex Energy | 7.06% |
| Interoil Corp | 6.78% |
| Oppenheimer Holdings | 4.89% |
| Steak N Shake | 4.53% |
| SBA Communications | 3.82% |
| Fossil | 3.65% |
| Atlas America | 3.55% |
| Equinix | 3.43% |
| Tessera Technologies | 3.42% |
| Wellcare Health Plans | 3.24% |
| Health Management Associates | 3.21% |
| Allied Capital | 3.19% |
| PetsMart | 3.14% |
| Akamai Technologies | 2.98% |
| DineEquity | 2.86% |
| Raymond James Financial | 2.80% |
| First Industrial Realty | 2.77% |
| Teekay Corp | 2.73% |
| Tivo | 2.64% |
| OneOK | 2.62% |
| Legg Mason | 2.57% |
| Form Factor | 2.56% |
| MedAssets | 2.50% |
| Sally Beauty Holdings | 2.48% |
| eHealth | 2.17% |
| Brink's Home Security | 1.92% |
| GLG Partners | 1.89% |
| Wendy's Arby's Group | 1.77% |
| Prestige Brands | 1.36% |
| Cash | 0.30% |
Want to see the thought process behind one of Gator’s recent stock purchases?
Click here >>