Gator Small Cap Portfolio Holdings
as of December 31, 2011
| Holding | % of Portfolio |
| Rex Energy | 6.2% |
| Fossil | 6.1% |
| Targa Resources | 5.1% |
| Sally Beauty Holdings | 4.8% |
| Red Robin Gourmet Burgers | 4.6% |
| PetsMart | 4.3% |
| First Industrial Realty | 3.8% |
| OneOK | 3.6% |
| DineEquity | 3.5% |
| Madison Square Garden | 3.5% |
| Crosstex Energy | 3.4% |
| SBA Communications | 3.4% |
| Cumulus Media | 3.3% |
| Gamestop | 3.3% |
| Wellcare Health Plans | 3.1% |
| Fisher Communications | 2.9% |
| Ryland | 2.9% |
| Primerica | 2.9% |
| Affliated Managers | 2.8% |
| Raymond James Financial | 2.6% |
| Health Management Associates | 2.3% |
| Teekay Corp | 2.2% |
| Wintrust Financial | 2.0% |
| Tessera Technologies | 1.7% |
| Oppenheimer Holdings | 1.7% |
| Wendy's Arby's Group | 1.4% |
| Prestige Brands | 1.4% |
| Aeropostale | 1.2% |
| MedAssets | 0.8% |
| Form Factor | 0.4% |
| Cash | 8.5% |
Want to see the thought process behind one of Gator’s recent stock purchases?
Click here >>